Content Management Module Information
Please select a module from the list below to get the complete reference for that item.
Prices shown are for annual license fees for each particular item and exclude VAT. Hosted sites are those that are hosted on Monkeydevil servers. You don't have to host with Monkeydevil to use our API. Our annual website hosting fee is currently £125 + VAT per year.
| Module Name | Description | Hosted Subscription Price | Non-Hosted Subscription Price |
|---|---|---|---|
| Categorised Press Releases | Provide news/blogs/press releases covering different categories throughout a website. Associate up to three images, an embedded YouTube video and website links with each entry. | £25.00 (ex VAT) | £45.00 (ex VAT) |
| Events Diary | Provide information about up-coming events to website visitors, showing start/end dates, descriptions, locations and website links. Associate up to three images with an event. | £25.00 (ex VAT) | £45.00 (ex VAT) |
| Website Links | Provide links to other websites from your website. Associate up to one image with each link. | £15.00 (ex VAT) | £35.00 (ex VAT) |
| Categorised Photo Gallery | Create and display an infinite number of photo albums with the photo gallery module. Provide a caption/description for each photograph | £50.00 (ex VAT) | £70.00 (ex VAT) |
| Testimonials | Show positive feedback from your clients on your website with the testimonials module. Simply select a submission date, add the testimonial and it appears on your website! Easy! | £15.00 (ex VAT) | £35.00 (ex VAT) |
| Frequently Asked Questions | The Frequently Asked Questions module allows you to provide up-to-date support to everyday issues involving your products or services. | £15.00 (ex VAT) | £35.00 (ex VAT) |
| Restaurant/Cafe/Takeaway Menu | The menu module allows you to create categories and to enter food/drink details, photographs and prices to be displayed on your website. | £25.00 (ex VAT) | £45.00 (ex VAT) |
